ASPECT RATIO CHEAT SHEET
A working reference for image dimensions, exposure, and production settings.
The first six tables hold the image width fixed and calculate height from the stated ratio, rounding down to an even pixel count. Fractional ratios such as 16:9 use the exact fraction; decimal ratios use the number shown. These are calculated dimensions, not a list of supported camera recording modes. Standard DCP containers are listed separately.
On smaller screens, scroll sideways within a table to see all columns. Let me know if you spot an error.
HD Ready (720)
| Aspect Ratio | Resolution |
|---|---|
| 1.33 (4:3) | 1280x960 |
| 1.67 (5:3) | 1280x768 |
| 1.78 (16:9) | 1280x720 |
| 1.85 | 1280x690 |
| 1.90 | 1280x672 |
| 2.00 | 1280x640 |
| 2.35 | 1280x544 |
| 2.37 (64:27) | 1280x540 |
| 2.39 | 1280x534 |
| 2.40 | 1280x532 |
| 2.44 | 1280x524 |
HD (1080)
| Aspect Ratio | Resolution |
|---|---|
| 1.33 (4:3) | 1920x1440 |
| 1.67 (5:3) | 1920x1152 |
| 1.78 (16:9) | 1920x1080 |
| 1.85 | 1920x1036 |
| 1.90 | 1920x1010 |
| 2.00 | 1920x960 |
| 2.35 | 1920x816 |
| 2.37 (64:27) | 1920x810 |
| 2.39 | 1920x802 |
| 2.40 | 1920x800 |
| 2.44 | 1920x786 |
4K/UHD
| Aspect Ratio | Resolution |
|---|---|
| 1.33 (4:3) | 3840x2880 |
| 1.67 (5:3) | 3840x2304 |
| 1.78 (16:9) | 3840x2160 |
| 1.85 | 3840x2074 |
| 1.90 | 3840x2020 |
| 2.00 | 3840x1920 |
| 2.35 | 3840x1634 |
| 2.37 (64:27) | 3840x1620 |
| 2.39 (DCI Scope) | 3840x1608 |
| 2.40 | 3840x1600 |
| 2.44 | 3840x1572 |
DCI 4K
| Aspect Ratio | Resolution |
|---|---|
| 1.33 (4:3) | 4096x3072 |
| 1.67 (5:3) | 4096x2456 |
| 1.78 (16:9) | 4096x2304 |
| 1.85 | 4096x2214 |
| 1.90 | 4096x2154 |
| 2.00 | 4096x2048 |
| 2.35 | 4096x1742 |
| 2.37 (64:27) | 4096x1728 |
| 2.39 (DCI Scope) | 4096x1716 |
| 2.40 | 4096x1706 |
| 2.44 | 4096x1678 |
6K
| Aspect Ratio | Resolution |
|---|---|
| 1.33 (4:3) | 6144x4608 |
| 1.67 (5:3) | 6144x3686 |
| 1.78 (16:9) | 6144x3456 |
| 1.85 | 6144x3320 |
| 1.90 | 6144x3232 |
| 2.00 | 6144x3072 |
| 2.35 | 6144x2614 |
| 2.37 (64:27) | 6144x2592 |
| 2.39 (DCI Scope) | 6144x2574 |
| 2.40 (2.4:1, BMPCC Wide) | 6144x2560 |
| 2.44 | 6144x2518 |
8K
| Aspect Ratio | Resolution |
|---|---|
| 1.33 (4:3) | 8192x6144 |
| 1.67 (5:3) | 8192x4914 |
| 1.78 (16:9) | 8192x4608 |
| 1.85 | 8192x4428 |
| 1.90 | 8192x4310 |
| 2.00 | 8192x4096 |
| 2.35 | 8192x3484 |
| 2.37 (64:27) | 8192x3456 |
| 2.39 (DCI Scope) | 8192x3432 |
| 2.40 | 8192x3412 |
| 2.44 | 8192x3356 |
Misc Ratios
| Format / Aspect Ratio | Resolution |
|---|---|
| Cinema DCP 4K | |
| Flat (1.85) | 3996x2160 |
| Scope (2.39) | 4096x1716 |
| Full container (1.90) | 4096x2160 |
| Cinema DCP 2K | |
| Flat (1.85) | 1998x1080 |
| Scope (2.39) | 2048x858 |
| Full container (1.90) | 2048x1080 |
| PAL SD (576p, square pixels) | |
| 1.33 (4:3) | 768x576 |
| 1.78 (16:9) | 1024x576 |
| NTSC SD (480p, square pixels) | |
| 1.33 (4:3) | 640x480 |
| 1.78 (16:9) | 854x480 |
Cinema dimensions follow the ISDCF projector aspect-ratio registry. The SD entries are square-pixel display equivalents; 854 × 480 is an even-pixel approximation to 16:9.
Lens Crop Factors
| Sensor format | Full-frame crop factor | Inverse factor |
|---|---|---|
| 44 × 33 mm medium format (approx.) | ≈0.79 | ≈1.27 |
| Full frame | 1.00 | 1.00 |
| Super 35 (typical) | ≈1.40 | ≈0.71 |
| APS-C (typical) | ≈1.50 | ≈0.67 |
| Micro Four Thirds | 2.00 | 0.50 |
| 1-inch type | ≈2.70 | ≈0.37 |
Multiply a lens focal length by the crop factor to estimate its full-frame-equivalent angle of view. Multiply a full-frame-equivalent focal length by the inverse factor to estimate the lens needed on that format. Values are approximate because exact sensor dimensions vary.
S-Log3 Exposure IRE
| Reference | IRE | Use |
|---|---|---|
| Signal black | ≈3.5% | Code-value black reference |
| 18% grey card | 41% | Standard S-Log3 grey reference |
| 90% white card | 61% | Standard white reference |
Reference: Sony’s technical summary of S-Log3. These values describe the transfer curve; usable highlight range depends on the camera and mode.
References for S-Log3 monitoring with zebras or a waveform. S-Gamut3.Cine changes colour gamut, not these transfer-curve reference levels. Allow for small camera and metering differences.
White Balance
| Light source | Starting point |
|---|---|
| Direct sunlight / standard daylight | ≈5600K |
| Golden hour | ≈3000–4500K |
| Open shade | ≈7000–8000K |
| Daylight fluorescent | ≈6500K |
| Cool-white fluorescent | ≈4200K |
| Sodium-vapour lamp | ≈2700K |
| Incandescent / tungsten | ≈3000–3200K |
| Candlelight | ≈1900K |
| Electronic flash | ≈5400–5600K |
| General daylight starting point | 5600K |
These are practical starting points. Mixed sources, bulb type and desired mood can shift the right setting; use a grey card or custom white balance when colour accuracy matters.
Full Stops
| Setting | Brighter ← | → Darker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aperture | f/1.0 | f/1.4 | f/2 | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 | f/22 | f/32 | f/45 |
| Shutter speed | 1/2 | 1/4 | 1/8 | 1/15 | 1/30 | 1/60 | 1/125 | 1/250 | 1/500 | 1/1000 | 1/2000 | 1/4000 |
| ISO | 51200 | 25600 | 12800 | 6400 | 3200 | 1600 | 800 | 400 | 200 | 100 | 50 | 25 |
Each step changes exposure by one stop. Real cameras and lenses may use intermediate values.
Loudness Targets
| Delivery / use | Loudness target | Maximum true peak |
|---|---|---|
| Apple Podcasts | −16 LUFS ±1 LU | −1 dBTP |
| EBU R 128 (pre-recorded programme) | −23 LUFS ±0.5 LU | −1 dBTP |
Sources: Apple Podcasts audio requirements and EBU R 128. For live broadcast, streaming video, or a platform-specific delivery, check the current specification; loudness normalisation is not itself a universal mastering requirement.
These notes are a practical reference. Check the destination’s delivery requirements and your camera’s documentation before using model-specific settings.
Dialogue EQ
There is no single EQ setting for every voice. Listen for rumble, resonance, and competing sounds, and make adjustments in context. A voice’s fundamental pitch is not the same as the frequencies that carry intelligibility.
Shutter Speed to Angle
| Shutter angle | 12 fps | 24 fps | 25 fps | 30 fps | 50 fps | 60 fps | 120 fps | 240 fps | Formula |
|---|---|---|---|---|---|---|---|---|---|
| 360° | 1/12 | 1/24 | 1/25 | 1/30 | 1/50 | 1/60 | 1/120 | 1/240 | 1/(1 × fps) |
| 180° | 1/24 | 1/48 | 1/50 | 1/60 | 1/100 | 1/120 | 1/240 | 1/480 | 1/(2 × fps) |
| 90° | 1/48 | 1/96 | 1/100 | 1/120 | 1/200 | 1/240 | 1/480 | 1/960 | 1/(4 × fps) |
Shutter speed = 1 ÷ (frame rate × 360° ÷ shutter angle).
Camera ISO Reference
| Camera | Mode | Low reference | High reference | Notes |
|---|---|---|---|---|
| Sony FX3 | S-Log3, Cine EI | ISO 800 | ISO 12800 | Official selectable base ISOs |
| Sony FX6 | S-Log3, Cine EI | ISO 800 | ISO 12800 | Official selectable base ISOs |
These are selectable base ISOs for Cine EI, not a general rule for every recording mode. Sources: Sony FX3 Help Guide and Sony FX6 manual.